# Free VPN compared with other VPN apps

> Of the 9 iPhone VPN apps compared here, Free VPN is the only one with a “Data Not Collected” App Store privacy label and a per-service picker, and at 67.1 MB it is the smallest download. It needs no account. NordVPN requires a login; Proton VPN, X-VPN, VPN Super Unlimited Proxy and VPN - Fast & Secure don't need an account to start; Turbo VPN, Hotspot Shield and VPN Proxy Master don't say in their listings.

Checked 2026-11-13 from each app's public US App Store listing. Canonical page: https://freevpnapp.org/compare/

| App | Sign-up needed | Privacy label | Service picker | Ad blocking | App size | Plans listed |
|---|---|---|---|---|---|---|
| Free VPN | Not required | Data not collected | Yes | Yes | 67.1 MB | Weekly · Monthly · Yearly |
| [NordVPN](https://freevpnapp.org/compare/free-vpn-vs-nordvpn/) | Required | Data linked to you | No | Yes | 251.3 MB | Monthly · Yearly |
| [Proton VPN](https://freevpnapp.org/compare/free-vpn-vs-proton-vpn/) | Not required | Data not linked to you | No | Yes | 291.6 MB | Monthly + other plans |
| [X-VPN](https://freevpnapp.org/compare/free-vpn-vs-x-vpn/) | Not required | Data not linked to you | No | Yes | 124.3 MB | Monthly · Yearly |
| [Turbo VPN](https://freevpnapp.org/compare/free-vpn-vs-turbo-vpn/) | Not stated | Data not linked to you | No | Not listed | 239.3 MB | Weekly · Monthly · Yearly |
| [Hotspot Shield](https://freevpnapp.org/compare/free-vpn-vs-hotspot-shield/) | Not stated | Data used to track you | No | Not listed | 152.6 MB | Monthly · Yearly + other plans |
| [VPN Proxy Master](https://freevpnapp.org/compare/free-vpn-vs-vpn-proxy-master/) | Not stated | Data not linked to you | No | Not listed | 208.9 MB | Weekly · Monthly · Yearly + other plans |
| [VPN Super Unlimited Proxy](https://freevpnapp.org/compare/free-vpn-vs-vpn-super-unlimited-proxy/) | Not required | Data used to track you | No | Not listed | 173.6 MB | Weekly · Monthly · Yearly + other plans |
| [VPN - Fast & Secure](https://freevpnapp.org/compare/free-vpn-vs-vpn-fast-secure/) | Not required | Data used to track you | No | Not listed | 284.3 MB | Weekly · Monthly · Yearly + other plans |

“Service picker” means choosing a specific service (like Netflix or ChatGPT) and connecting to a server for it.

Every competitor fact on this page comes from that app’s public US App Store listing, checked 13 Nov 2026: its description, App Privacy label, size, minimum iOS version and the in-app purchases Apple shows (up to 10). Privacy labels are self-reported by each developer and not verified by Apple. Prices, plans and features change, and some depend on the plan or device. NordVPN, Proton VPN, X-VPN, Turbo VPN, Hotspot Shield, VPN Proxy Master, VPN Super Unlimited Proxy, VPN - Fast & Secure are trademarks of their respective owners; Free VPN is not affiliated with them.
